
How Prayer Times Are Calculated: Sun Position, Methods and Local Checks
Prayer timetables are calculated from the sun’s position, coordinates, date and timezone. Learn why Fajr, Isha and Asr can differ between trusted schedules.
Read guideView today’s Fajr, Dhuhr, Asr, Maghrib and Isha times for cities across Australia, then open any city for its complete daily and monthly timetable.
Each row uses that city’s current local date, timezone and prayer calculation settings. Select a city name for its detailed schedule.
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | Share prayer times |
|---|---|---|---|---|---|---|
| Sydney20 Oct 2026 | 04:41 AM | 12:41 PM | 04:19 PM | 07:12 PM | 08:35 PM | |
| Wollongong20 Oct 2026 | 04:40 AM | 12:42 PM | 04:21 PM | 07:14 PM | 08:38 PM | |
| Newcastle20 Oct 2026 | 04:41 AM | 12:39 PM | 04:16 PM | 07:09 PM | 08:31 PM | |
| Central Coast20 Oct 2026 | 04:42 AM | 12:41 PM | 04:19 PM | 07:12 PM | 08:34 PM | |
| Blue Mountains20 Oct 2026 | 04:44 AM | 12:45 PM | 04:23 PM | 07:16 PM | 08:38 PM | |
| Melbourne20 Oct 2026 | 04:55 AM | 01:06 PM | 04:47 PM | 07:42 PM | 09:10 PM | |
| Geelong20 Oct 2026 | 04:57 AM | 01:08 PM | 04:50 PM | 07:45 PM | 09:13 PM | |
| Ballarat20 Oct 2026 | 05:00 AM | 01:10 PM | 04:52 PM | 07:46 PM | 09:14 PM | |
| Bendigo20 Oct 2026 | 05:01 AM | 01:09 PM | 04:49 PM | 07:43 PM | 09:10 PM | |
| Shepparton20 Oct 2026 | 04:57 AM | 01:04 PM | 04:45 PM | 07:39 PM | 09:04 PM | |
| Brisbane20 Oct 2026 | 03:47 AM | 11:34 AM | 03:05 PM | 05:58 PM | 07:15 PM | |
| Gold Coast20 Oct 2026 | 03:44 AM | 11:32 AM | 03:04 PM | 05:57 PM | 07:14 PM | |
| Toowoomba20 Oct 2026 | 03:51 AM | 11:38 AM | 03:10 PM | 06:03 PM | 07:19 PM | |
| Sunshine Coast20 Oct 2026 | 03:48 AM | 11:34 AM | 03:04 PM | 05:57 PM | 07:13 PM | |
| Cairns20 Oct 2026 | 04:32 AM | 12:03 PM | 03:19 PM | 06:18 PM | 07:28 PM | |
| Perth20 Oct 2026 | 04:06 AM | 12:02 PM | 03:39 PM | 06:32 PM | 07:52 PM | |
| Fremantle20 Oct 2026 | 04:06 AM | 12:03 PM | 03:39 PM | 06:32 PM | 07:53 PM | |
| Bunbury20 Oct 2026 | 04:04 AM | 12:03 PM | 03:41 PM | 06:34 PM | 07:56 PM | |
| Geraldton20 Oct 2026 | 04:18 AM | 12:07 PM | 03:40 PM | 06:33 PM | 07:51 PM | |
| Kalgoorlie20 Oct 2026 | 03:46 AM | 11:40 AM | 03:15 PM | 06:08 PM | 07:27 PM | |
| Adelaide20 Oct 2026 | 04:58 AM | 01:01 PM | 04:41 PM | 07:34 PM | 08:58 PM | |
| Port Augusta20 Oct 2026 | 05:07 AM | 01:05 PM | 04:42 PM | 07:35 PM | 08:56 PM | |
| Mount Gambier20 Oct 2026 | 04:42 AM | 12:53 PM | 04:34 PM | 07:29 PM | 08:57 PM | |
| Whyalla20 Oct 2026 | 05:07 AM | 01:06 PM | 04:43 PM | 07:36 PM | 08:58 PM | |
| Port Pirie20 Oct 2026 | 05:05 AM | 01:04 PM | 04:41 PM | 07:34 PM | 08:56 PM | |
| Hobart20 Oct 2026 | 04:30 AM | 12:57 PM | 04:41 PM | 07:39 PM | 09:16 PM | |
| Launceston20 Oct 2026 | 04:35 AM | 12:57 PM | 04:41 PM | 07:38 PM | 09:12 PM | |
| Devonport20 Oct 2026 | 04:39 AM | 01:00 PM | 04:44 PM | 07:41 PM | 09:14 PM | |
| Burnie20 Oct 2026 | 04:42 AM | 01:02 PM | 04:46 PM | 07:43 PM | 09:16 PM | |
| Darwin20 Oct 2026 | 05:07 AM | 12:32 PM | 03:40 PM | 06:44 PM | 07:52 PM | |
| Katherine20 Oct 2026 | 04:59 AM | 12:27 PM | 03:38 PM | 06:40 PM | 07:49 PM | |
| Tennant Creek20 Oct 2026 | 04:44 AM | 12:19 PM | 03:40 PM | 06:37 PM | 07:48 PM | |
| Nhulunbuy20 Oct 2026 | 04:43 AM | 12:09 PM | 03:15 PM | 06:20 PM | 07:28 PM | |
| Canberra20 Oct 2026 | 04:45 AM | 12:49 PM | 04:29 PM | 07:22 PM | 08:47 PM | |
| Queanbeyan20 Oct 2026 | 04:45 AM | 12:49 PM | 04:28 PM | 07:22 PM | 08:47 PM | |
| Goulburn20 Oct 2026 | 04:45 AM | 12:47 PM | 04:26 PM | 07:20 PM | 08:44 PM | |
| Yass20 Oct 2026 | 04:47 AM | 12:50 PM | 04:29 PM | 07:23 PM | 08:47 PM | |
| Cooma20 Oct 2026 | 04:43 AM | 12:49 PM | 04:29 PM | 07:23 PM | 08:49 PM |
Choose the nearest listed city to see its complete timetable, local clock, Hanafi and standard Asr options, and monthly PDF.
No matching city found. Try another spelling.
Read practical guidance about prayer times, Quran routines, Qibla and Ramadan planning.

Prayer timetables are calculated from the sun’s position, coordinates, date and timezone. Learn why Fajr, Isha and Asr can differ between trusted schedules.
Read guide
A reliable Fajr routine begins before sleep. Use the correct local time, protect enough rest, prepare one clear alarm plan and make waking easier—not heroic.
Read guide
An online Qibla finder can calculate the great-circle direction to the Kaaba, but the moving compass also depends on your device sensors and surroundings.
Read guideUse the city table above or search for the nearest city. Open its page for live local time, today’s five prayers and the monthly timetable.
Sunrise, sunset, latitude, longitude and timezone differ by location, so each city needs its own timetable.
Mosques may use a different approved calculation method, rounding rule or iqamah time. Confirm congregation times directly with the mosque you attend.
Yes. Open a city page and switch between Hanafi and Shafi, Maliki and Hanbali Asr calculations.
Yes. Every listed city page includes a printable monthly PDF timetable.