
How Prayer Times Are Calculated: Sun Position, Methods and Local Checks
Prayer timetables are calculated from the sun’s position, coordinates, date and timezone. Learn why Fajr, Isha and Asr can differ betwe…
Get the most accurate Prayer times, Qibla direction for more than 1 million places. Read Quran o Hadees, Duas and check today’s date from Hijri Gregorian calendar. Global Salah shows the most accurate/authentic Sehar time and iftar time in the holy month of Ramadan Kareem
Find prayer times in your cityPrayer times are calculated for the selected location and timezone using the displayed calculation method. Hijri dates may differ by one day after local moon-sighting announcements, and nearby mosque times may vary.
Review the next thirty dates, weekdays and five daily Salah times. Use the method switch above to change the Asr calculation.
| Date | Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday | 04:46 AM | 12:21 PM | 03:45 PM | 06:37 PM | 08:07 PM | |
| Wednesday | 04:46 AM | 12:20 PM | 03:45 PM | 06:36 PM | 08:06 PM | |
| Thursday | 04:47 AM | 12:20 PM | 03:45 PM | 06:35 PM | 08:05 PM | |
| Friday | 04:47 AM | 12:20 PM | 03:44 PM | 06:34 PM | 08:04 PM | |
| Saturday | 04:48 AM | 12:19 PM | 03:44 PM | 06:33 PM | 08:03 PM | |
| Sunday | 04:48 AM | 12:19 PM | 03:44 PM | 06:32 PM | 08:02 PM | |
| Monday | 04:48 AM | 12:19 PM | 03:43 PM | 06:32 PM | 08:02 PM | |
| Tuesday | 04:49 AM | 12:18 PM | 03:43 PM | 06:31 PM | 08:01 PM | |
| Wednesday | 04:49 AM | 12:18 PM | 03:43 PM | 06:30 PM | 08:00 PM | |
| Thursday | 04:49 AM | 12:18 PM | 03:43 PM | 06:29 PM | 07:59 PM | |
| Friday | 04:50 AM | 12:17 PM | 03:42 PM | 06:28 PM | 07:58 PM | |
| Saturday | 04:50 AM | 12:17 PM | 03:42 PM | 06:27 PM | 07:57 PM | |
| Sunday | 04:50 AM | 12:17 PM | 03:41 PM | 06:26 PM | 07:56 PM | |
| Monday | 04:51 AM | 12:16 PM | 03:41 PM | 06:25 PM | 07:55 PM | |
| Tuesday | 04:51 AM | 12:16 PM | 03:41 PM | 06:24 PM | 07:54 PM | |
| Wednesday | 04:51 AM | 12:16 PM | 03:40 PM | 06:23 PM | 07:53 PM | |
| Thursday | 04:52 AM | 12:15 PM | 03:40 PM | 06:22 PM | 07:52 PM | |
| Friday | 04:52 AM | 12:15 PM | 03:39 PM | 06:21 PM | 07:51 PM | |
| Saturday | 04:52 AM | 12:15 PM | 03:39 PM | 06:20 PM | 07:50 PM | |
| Sunday | 04:53 AM | 12:14 PM | 03:39 PM | 06:19 PM | 07:49 PM | |
| Monday | 04:53 AM | 12:14 PM | 03:38 PM | 06:18 PM | 07:48 PM | |
| Tuesday | 04:53 AM | 12:13 PM | 03:38 PM | 06:17 PM | 07:47 PM | |
| Wednesday | 04:54 AM | 12:13 PM | 03:37 PM | 06:16 PM | 07:46 PM | |
| Thursday | 04:54 AM | 12:13 PM | 03:37 PM | 06:15 PM | 07:45 PM | |
| Friday | 04:54 AM | 12:12 PM | 03:36 PM | 06:14 PM | 07:44 PM | |
| Saturday | 04:54 AM | 12:12 PM | 03:36 PM | 06:13 PM | 07:43 PM | |
| Sunday | 04:55 AM | 12:12 PM | 03:35 PM | 06:12 PM | 07:42 PM | |
| Monday | 04:55 AM | 12:11 PM | 03:35 PM | 06:11 PM | 07:41 PM | |
| Tuesday | 04:55 AM | 12:11 PM | 03:34 PM | 06:10 PM | 07:40 PM | |
| Wednesday | 04:56 AM | 12:11 PM | 03:34 PM | 06:10 PM | 07:40 PM |
| Date | Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday | 04:46 AM | 12:21 PM | 04:49 PM | 06:37 PM | 08:07 PM | |
| Wednesday | 04:46 AM | 12:20 PM | 04:49 PM | 06:36 PM | 08:06 PM | |
| Thursday | 04:47 AM | 12:20 PM | 04:48 PM | 06:35 PM | 08:05 PM | |
| Friday | 04:47 AM | 12:20 PM | 04:48 PM | 06:34 PM | 08:04 PM | |
| Saturday | 04:48 AM | 12:19 PM | 04:47 PM | 06:33 PM | 08:03 PM | |
| Sunday | 04:48 AM | 12:19 PM | 04:46 PM | 06:32 PM | 08:02 PM | |
| Monday | 04:48 AM | 12:19 PM | 04:46 PM | 06:32 PM | 08:02 PM | |
| Tuesday | 04:49 AM | 12:18 PM | 04:45 PM | 06:31 PM | 08:01 PM | |
| Wednesday | 04:49 AM | 12:18 PM | 04:44 PM | 06:30 PM | 08:00 PM | |
| Thursday | 04:49 AM | 12:18 PM | 04:44 PM | 06:29 PM | 07:59 PM | |
| Friday | 04:50 AM | 12:17 PM | 04:43 PM | 06:28 PM | 07:58 PM | |
| Saturday | 04:50 AM | 12:17 PM | 04:43 PM | 06:27 PM | 07:57 PM | |
| Sunday | 04:50 AM | 12:17 PM | 04:42 PM | 06:26 PM | 07:56 PM | |
| Monday | 04:51 AM | 12:16 PM | 04:41 PM | 06:25 PM | 07:55 PM | |
| Tuesday | 04:51 AM | 12:16 PM | 04:40 PM | 06:24 PM | 07:54 PM | |
| Wednesday | 04:51 AM | 12:16 PM | 04:40 PM | 06:23 PM | 07:53 PM | |
| Thursday | 04:52 AM | 12:15 PM | 04:39 PM | 06:22 PM | 07:52 PM | |
| Friday | 04:52 AM | 12:15 PM | 04:38 PM | 06:21 PM | 07:51 PM | |
| Saturday | 04:52 AM | 12:15 PM | 04:38 PM | 06:20 PM | 07:50 PM | |
| Sunday | 04:53 AM | 12:14 PM | 04:37 PM | 06:19 PM | 07:49 PM | |
| Monday | 04:53 AM | 12:14 PM | 04:36 PM | 06:18 PM | 07:48 PM | |
| Tuesday | 04:53 AM | 12:13 PM | 04:35 PM | 06:17 PM | 07:47 PM | |
| Wednesday | 04:54 AM | 12:13 PM | 04:35 PM | 06:16 PM | 07:46 PM | |
| Thursday | 04:54 AM | 12:13 PM | 04:34 PM | 06:15 PM | 07:45 PM | |
| Friday | 04:54 AM | 12:12 PM | 04:33 PM | 06:14 PM | 07:44 PM | |
| Saturday | 04:54 AM | 12:12 PM | 04:32 PM | 06:13 PM | 07:43 PM | |
| Sunday | 04:55 AM | 12:12 PM | 04:32 PM | 06:12 PM | 07:42 PM | |
| Monday | 04:55 AM | 12:11 PM | 04:31 PM | 06:11 PM | 07:41 PM | |
| Tuesday | 04:55 AM | 12:11 PM | 04:30 PM | 06:10 PM | 07:40 PM | |
| Wednesday | 04:56 AM | 12:11 PM | 04:30 PM | 06:10 PM | 07:40 PM |
Review Makkah prayer times for the full month. If you select a supported nearby city, the table reflects that location.
Start with what you need now, then explore clear guidance for planning Salah and building a consistent worship routine.
See accurate daily Namaz times, the next prayer and a full monthly timetable.
View prayer times →Read Arabic Quran with translation, transliteration, search and audio recitation.
Read the Quran →Check today’s Hijri date, Ramadan 2027 and upcoming Islamic occasions.
Explore Islamic dates →Find Arabic supplications with transliteration and meaning for everyday moments.
Discover daily duas →Use your location to calculate the direction of the Kaaba for Salah.
Find the Qibla →Estimate eligible wealth and understand the figures before seeking personal guidance.
Calculate your Zakat →Open any of the 114 Surahs, compare trusted translations, hear verse-by-verse recitation, search the Quran and navigate by Juz or Mushaf page.
Start reading the QuranUse these dates for planning and confirm moon-sighting observances with trusted local authorities.
Explore all events →
Prayer timetables are calculated from the sun’s position, coordinates, date and timezone. Learn why Fajr, Isha and Asr can differ betwe…

A reliable Fajr routine begins before sleep. Use the correct local time, protect enough rest, prepare one clear alarm plan and make wak…

An online Qibla finder can calculate the great-circle direction to the Kaaba, but the moving compass also depends on your device sensor…
They may use different coordinates, timezones, twilight angles, high-latitude rules or Asr shadow methods. Compare the displayed settings before deciding that either table is wrong.
No. The countdown helps you track the next prayer; the listed timetable remains the reference for planning.
Use the website for planning and confirm congregational prayer and local observance with your mosque or trusted local authority.
Today’s prayer times use the selected city coordinates, date, timezone and calculation convention. Fajr and Isha angles and the Asr method are shown so the result can be reviewed.
The Hanafi method generally begins Asr when an object’s shadow reaches twice its length; the Shafi, Maliki and Hanbali method generally uses one shadow length, in addition to the noon shadow.
Yes. City schedules use the IANA timezone for the selected date, so daylight-saving changes are applied where the local timezone observes them.
In some seasons twilight may not disappear normally. A recognised high-latitude convention may therefore be needed, and reliable local guidance should be followed.
Not always. A prayer start time marks the beginning of its window; each mosque sets its own iqamah and congregational schedule.
Yes. Choose a year, month and Asr method in the 30-day prayer timetable, then download the matching PDF for planning or printing.
Calculated Hijri dates support planning, while the beginning of a lunar month can differ after verified local moon sighting. Confirm Ramadan and Eid locally.
مَنْ كَانَ يُؤْمِنُ بِاللَّهِ وَالْيَوْمِ الآخِرِ فَلْيَقُلْ خَيْرًا أَوْ لِيَصْمُتْ...
The Prophet (ﷺ) said: 'Whoever believes in Allah and the Last Day should speak good or remain silent.'Sahih Bukhari - 6136
إِنَّ اللَّهَ مَعَ الصَّابِرِينَ
Indeed, Allah is with the patient.[Quran 2:153]
Global Salah brings together today’s Salah times, a 30-day prayer timetable, Hijri dates, Qibla guidance, duas and practical Islamic resources for worship at home, work or while travelling.
Begin with the city closest to you, check the timezone and calculation method, and compare the displayed timetable with your local mosque when planning congregational prayer.

See Fajr, Dhuhr, Asr, Maghrib and Isha at a glance, then open the monthly timetable when you need to plan ahead.
Coordinates, timezone, juristic Asr choice and regional calculation settings all influence a prayer schedule.
Move naturally between prayer times, the Islamic calendar, Qibla finder and daily duas.